Schedule
| May-08 | ||||
|---|---|---|---|---|
| NCAA - Women's Division I Championship | Tuesday, May 20 2008 | --- | coverage | |
| LPGA Tour - Corning Classic | Thursday, May 22 2008 | --- | coverage | |
| PGA Tour - Crowne Plaza Invitational at Colonial | Thursday, May 22 2008 | --- | coverage | |
| LET - Deutsche Bank Ladies Swiss Open | Thursday, May 22 2008 | --- | coverage | |
| Nationwide Tour - Melwood Prince George's County Open | Thursday, May 22 2008 | --- | coverage | |
| European Tour - BMW PGA Championship | Thursday, May 22 2008 | --- | coverage | |
| KLPGA - Doosan Match Play Championship | Thursday, May 22 2008 | --- | coverage | |
| Senior PGA Championship | Thursday, May 22 2008 | --- | coverage | |
| NCAA - Division I Men's Championship | Wednesday, May 28 2008 | --- | coverage | |
| LPGA Tour - Ginn Tribute Hosted by Annika | Thursday, May 29 2008 | --- | coverage | |
| PGA Tour - The Memorial | Thursday, May 29 2008 | --- | coverage | |
| LET - Ladies German Open | Thursday, May 29 2008 | --- | coverage | |
| Nationwide Tour - Bank of America Open | Thursday, May 29 2008 | --- | coverage | |
| European Tour - Celtic Manor Wales Open | Thursday, May 29 2008 | --- | coverage | |
| Curtis Cup | Friday, May 30 2008 | --- | coverage | |
| Champions Tour - The Principal Charity Classic | Friday, May 30 2008 | --- | coverage | |
| Futures Tour - Aurora Healthcare Championship | Friday, May 30 2008 | --- | coverage | |
| KLPGA - HillState SeoKyung Ladies Open | Friday, May 30 2008 | --- | coverage | |
| JLPGA - Kosaido Ladies Golf Cup | Friday, May 30 2008 | --- | coverage | |
| June-08 | ||||
| LPGA Tour - McDonald's LPGA Championship | Thursday, June 05 2008 | --- | coverage | |
| PGA Tour - Stanford St. Jude Championship | Thursday, June 05 2008 | --- | coverage | |
| Nationwide Tour - The Rex Hospital Open | Thursday, June 05 2008 | --- | coverage | |
| European Tour - Bank Austria Golf Open | Thursday, June 05 2008 | --- | coverage | |
| JLPGA - Resort Trust Ladies | Friday, June 06 2008 | --- | coverage | |
| LET - ABM Amro Ladies Open | Friday, June 06 2008 | --- | coverage | |
| JLPGA - We Love KOBE Suntory Ladies Open | Thursday, June 12 2008 | --- | coverage | |
| U.S. Open | Thursday, June 12 2008 | --- | coverage | |
| Futures Tour - Michelob Ultra Duramed Futures Players Championship | Thursday, June 12 2008 | --- | coverage | |
| European Tour - Saint Omer Open | Thursday, June 12 2008 | --- | coverage | |
| LET - Ladies Open de Portugal | Friday, June 13 2008 | --- | coverage | |
| KLPGA - BC Card Classic | Friday, June 13 2008 | --- | coverage | |
| U.S. Women's Amateur Public Links Championship | Monday, June 16 2008 | --- | coverage | |
| LPGA Tour - Wegman's LPGA | Thursday, June 19 2008 | --- | coverage | |
| PGA Tour - Travelers Championship | Thursday, June 19 2008 | --- | coverage | |
| LET - Tenerife Ladies Open | Thursday, June 19 2008 | --- | coverage | |
| Nationwide Tour - Knoxville Open | Thursday, June 19 2008 | --- | coverage | |
| European Tour - BMW International Open | Thursday, June 19 2008 | --- | coverage | |
| Champions Tour - Bank of America Championship | Friday, June 20 2008 | --- | coverage | |
| Futures Tour - The Duramed Championship | Friday, June 20 2008 | --- | coverage | |
| KLPGA - KB Star Tour in Jeollanam-do | Friday, June 20 2008 | --- | coverage | |
| JLPGA - Nichirei PGM Ladies Classic | Friday, June 20 2008 | --- | coverage | |
| CVS-Caremark Charity Classic | Sunday, June 22 2008 | --- | coverage | |
| U.S. Women's Open | Thursday, June 26 2008 | --- | coverage | |
| PGA Tour - Buick Open | Thursday, June 26 2008 | --- | coverage | |
| Nationwide Tour - Fort Wayne Gretzky Classic | Thursday, June 26 2008 | --- | coverage | |
| European Tour - French Open | Thursday, June 26 2008 | --- | coverage | |
| Champions Tour - Commerce Bank Championship | Friday, June 27 2008 | --- | coverage | |
| Futures Tour - Horseshoe Casino Classic | Friday, June 27 2008 | --- | coverage | |
| JLPGA - Promise Ladies | Friday, June 27 2008 | --- | coverage | |
| July-08 | ||||
| European Tour - European Open | Thursday, July 03 2008 | --- | coverage | |
| PGA Tour - AT&T National | Thursday, July 03 2008 | --- | coverage | |
| LPGA Tour - P&G Beauty NW Arkansas Championship | Friday, July 04 2008 | --- | coverage | |
| Champions Tour - Dick's Sporting Goods Open | Friday, July 04 2008 | --- | coverage | |
| LET - The Oxfordshire Ladies English Open | Friday, July 04 2008 | --- | coverage | |
| Belluna Ladies Cup | Friday, July 04 2008 | --- | coverage | |
| European Tour - The Barclays Scottish Open | Thursday, July 10 2008 | --- | coverage | |
| LPGA Tour - Jamie Farr Owens Corning Classic | Thursday, July 10 2008 | --- | coverage | |
| Nationwide Tour - Nationwide Tour Players Cup | Thursday, July 10 2008 | --- | coverage | |
| PGA Tour - John Deere Classic | Thursday, July 10 2008 | --- | coverage | |
| Futures Tour - Cigna Golf Classic | Friday, July 11 2008 | --- | coverage | |
| LET - IET Ladies Irish Open | Friday, July 11 2008 | --- | coverage | |
| JLPGA - Meiji Chocolate Cup | Friday, July 11 2008 | --- | coverage | |
| U.S. Amateur Public Links Championship | Monday, July 14 2008 | --- | coverage | |
| Nationwide Tour - PriceCutter Charity Championship | Thursday, July 17 2008 | --- | coverage | |
| LET - BMW Ladies Italian Open | Thursday, July 17 2008 | --- | coverage | |
| PGA Tour - U.S. Bank Championship | Thursday, July 17 2008 | --- | coverage | |
| The Open Championship (British Open) | Thursday, July 17 2008 | --- | coverage | |
| LPGA Tour - LPGA State Farm Classic | Thursday, July 17 2008 | --- | coverage | |
| Champions Tour - 3M Championship | Friday, July 18 2008 | --- | coverage | |
| JLPGA - Stanley Ladies | Friday, July 18 2008 | --- | coverage | |
| Futures Tour - Alliance Bank Golf Classic | Friday, July 18 2008 | --- | coverage | |
| U.S. Girls Junior Amateur | Monday, July 21 2008 | --- | coverage | |
| U.S. Junior Amateur | Monday, July 21 2008 | --- | coverage | |
| European Tour - Inteco Russian Open | Thursday, July 24 2008 | --- | coverage | |
| Nationwide Tour - Nationwide Children's Hospital Invitational | Thursday, July 24 2008 | --- | coverage | |
| The Senior Open Championship (Senior British Open) | Thursday, July 24 2008 | --- | coverage | |
| JLPGA - Kagome LPGA Players Championship | Thursday, July 24 2008 | --- | coverage | |
| PGA Tour - RBC Canadian Open | Thursday, July 24 2008 | --- | coverage | |
| LPGA Tour - Evian Masters | Thursday, July 24 2008 | --- | coverage | |
| Futures Tour - USI Championship | Friday, July 25 2008 | --- | coverage | |
| U.S. Senior Open | Thursday, July 31 2008 | --- | coverage | |
| LPGA Tour - Ricoh Women's British Open | Thursday, July 31 2008 | --- | coverage | |
| Nationwide Tour - Cox Classic | Thursday, July 31 2008 | --- | coverage | |
| PGA Tour - Legends Reno-Tahoe Open | Thursday, July 31 2008 | --- | coverage | |
| WGC - Bridgestone Invitational | Thursday, July 31 2008 | --- | coverage | |
| August-08 | ||||
| U.S. Women's Amateur Championship | Monday, August 04 2008 | --- | coverage | |
| PGA Championship | Monday, August 04 2008 | --- | coverage | |
| Nationwide Tour - Preferred Health Systems Wichita Open | Thursday, August 07 2008 | --- | coverage | |
| LET - Scandinavian TPC Hosted by Annika | Thursday, August 07 2008 | --- | coverage | |
| JLPGA - AXA Ladies | Friday, August 08 2008 | --- | coverage | |
| Futures Tour - Commonwealth Crooked Creek Classic | Friday, August 08 2008 | --- | coverage | |
| LET - S4C Wales Ladies Championship of Europe | Thursday, August 14 2008 | --- | coverage | |
| European Tour - SAS Masters | Thursday, August 14 2008 | --- | coverage | |
| LPGA Tour - CN Canadian Women's Open | Thursday, August 14 2008 | --- | coverage | |
| Nationwide Tour - Xerox Classic | Thursday, August 14 2008 | --- | coverage | |
| Champions Tour - Jeld-Wen Tradition | Thursday, August 14 2008 | --- | coverage | |
| PGA Tour - Wyndham Championship | Thursday, August 14 2008 | --- | coverage | |
| JLPGA - NEC Karuizawa 72 Ladies Open | Friday, August 15 2008 | --- | coverage | |
| Futures Tour - Greater Richmond Duramed Futures Classic | Friday, August 15 2008 | --- | coverage | |
| U.S. Amateur Championship | Monday, August 18 2008 | --- | coverage | |
| European Tour - KLM Open | Thursday, August 21 2008 | --- | coverage | |
| Nationwide Tour - Northeast Pennsylvania Classic | Thursday, August 21 2008 | --- | coverage | |
| PGA Tour - The Barclays | Thursday, August 21 2008 | --- | coverage | |
| LPGA Tour - Safeway Classic | Friday, August 22 2008 | --- | coverage | |
| LET - SAS Masters | Friday, August 22 2008 | --- | coverage | |
| Champions Tour - Boeing Classic | Friday, August 22 2008 | --- | coverage | |
| JLPGA - CAT Ladies | Friday, August 22 2008 | --- | coverage | |
| Futures Tour - Gettysburg Championship | Friday, August 22 2008 | --- | coverage | |
| European Tour - Johnnie Walker Championship | Thursday, August 28 2008 | --- | coverage | |
| PGA Tour - Deutsche Bank Championship | Thursday, August 28 2008 | --- | coverage | |
| KLPGA - High1 Cup SBS Charity Ladies Open | Friday, August 29 2008 | --- | coverage | |
| Champions Tour - Wal-Mart First Tee Open at Pebble Beach | Friday, August 29 2008 | --- | coverage | |
| JLPGA - Yonex Ladies | Friday, August 29 2008 | --- | coverage | |
| LET - Finnair Masters | Friday, August 29 2008 | --- | coverage | |
| September-08 | ||||
| European Tour - Omega European Masters | Thursday, September 04 2008 | --- | coverage | |
| Nationwide Tour - Utah Championship | Thursday, September 04 2008 | --- | coverage | |
| PGA Tour - BMW Championship | Thursday, September 04 2008 | --- | coverage | |
| KLPGA - KB Star Tour in Busan | Friday, September 05 2008 | --- | coverage | |
| Futures Tour - ILOVENY Championship | Friday, September 05 2008 | --- | coverage | |
| JLPGA - Golf 5 Ladies | Friday, September 05 2008 | --- | coverage | |
| LET - Nykredit Masters | Friday, September 05 2008 | --- | coverage | |
| U.S. Mid-Amateur | Saturday, September 06 2008 | --- | coverage | |
| U.S. Women's Mid-Amateur | Saturday, September 06 2008 | --- | coverage | |
| European Tour - Mercedes-Benz Championship | Thursday, September 11 2008 | --- | coverage | |
| LPGA Tour - Bell Micro LPGA Classic | Thursday, September 11 2008 | --- | coverage | |
| KLPGA - Asia Miles Binhai Ladies Open | Thursday, September 11 2008 | --- | coverage | |
| Nationwide Tour - Albertson's Boise Open | Thursday, September 11 2008 | --- | coverage | |
| JLPGA - JLPGA Championship Konica Minolta Cup | Thursday, September 11 2008 | --- | coverage | |
| LET - UNIQA Ladies Golf Open | Thursday, September 11 2008 | --- | coverage | |
| Champions Tour - Greater Hickory Classic at Rock Barn | Friday, September 12 2008 | --- | coverage | |
| Junior Ryder Cup | Monday, September 15 2008 | --- | coverage | |
| LET - Goteberg Masters | Thursday, September 18 2008 | --- | coverage | |
| Nationwide Tour - Oregon Classic | Thursday, September 18 2008 | --- | coverage | |
| PGA Tour - Viking Classic | Thursday, September 18 2008 | --- | coverage | |
| KLPGA - SK Energy Invitational | Friday, September 19 2008 | --- | coverage | |
| Ryder Cup | Friday, September 19 2008 | --- | coverage | |
| JLPGA - Munsingwear Ladies Tokai Classic | Friday, September 19 2008 | --- | coverage | |
| U.S. Senior Women's Amateur | Saturday, September 20 2008 | --- | coverage | |
| U.S. Senior Amateur | Saturday, September 20 2008 | --- | coverage | |
| KLPGA - Shinsegye Cup KLPGA Championship | Wednesday, September 24 2008 | --- | coverage | |
| LET - Women's French Open | Thursday, September 25 2008 | --- | coverage | |
| European Tour - Quinn Insurance British Masters | Thursday, September 25 2008 | --- | coverage | |
| LPGA Tour - Navistar LPGA Classic | Thursday, September 25 2008 | --- | coverage | |
| Nationwide Tour - WNB Golf Classic | Thursday, September 25 2008 | --- | coverage | |
| PGA Tour - The Tour Championship | Thursday, September 25 2008 | --- | coverage | |
| Champions Tour - SAS Championship | Friday, September 26 2008 | --- | coverage | |
| JLPGA - Miyagi TV Cup Dunlop Ladies Open | Friday, September 26 2008 | --- | coverage | |
| October-08 | ||||
| European Tour - Alfred Dunhill Links Championship | Thursday, October 02 2008 | --- | coverage | |
| LPGA Tour - Samsung World Championship | Thursday, October 02 2008 | --- | coverage | |
| JLPGA - Japan Women's Open | Thursday, October 02 2008 | --- | coverage | |
| PGA Tour - Turning Stone Resort Championship | Thursday, October 02 2008 | --- | coverage | |
| KLPGA - Samsung Finance Ladies Championship | Friday, October 03 2008 | --- | coverage | |
| Women's World Amateur Team Championship | Wednesday, October 08 2008 | --- | coverage | |
| Men's World Amateur Team Championship | Wednesday, October 08 2008 | --- | coverage | |
| Champions Tour - Senior Players Championship | Thursday, October 09 2008 | --- | coverage | |
| Champions Tour - Administaff Small Business Classic | Thursday, October 09 2008 | --- | coverage | |
| World Match Play Championship | Thursday, October 09 2008 | --- | coverage | |
| European Tour - Madrid Masters | Thursday, October 09 2008 | --- | coverage | |
| LPGA Tour - Longs Drugs Challenge | Thursday, October 09 2008 | --- | coverage | |
| PGA Tour - Valero Texas Open | Thursday, October 09 2008 | --- | coverage | |
| KLPGA - Interburgo Masters | Friday, October 10 2008 | --- | coverage | |
| JLPGA - Sankyo Ladies Open | Friday, October 10 2008 | --- | coverage | |
| PGA Grand Slam of Golf | Tuesday, October 14 2008 | --- | coverage | |
| PGA Tour - Justin Timberlake Shriners Hospital for Children Open | Thursday, October 16 2008 | --- | coverage | |
| European Tour - Portugal Masters | Thursday, October 16 2008 | --- | coverage | |
| LPGA Tour - Kapalua LPGA Classic | Thursday, October 16 2008 | --- | coverage | |
| KLPGA - Hite Cup Ladies Championship | Thursday, October 16 2008 | --- | coverage | |
| Nationwide Tour - Chattanooga Classic | Thursday, October 16 2008 | --- | coverage | |
| Futures Tour - Georgia Invitational | Friday, October 17 2008 | --- | coverage | |
| JLPGA - Fujitsu Ladies | Friday, October 17 2008 | --- | coverage | |
| PGA Tour - Frys.com Open | Thursday, October 23 2008 | --- | coverage | |
| European Tour - Valencia Masters | Thursday, October 23 2008 | --- | coverage | |
| KLPGA - KB Star Tour in Incheon | Thursday, October 23 2008 | --- | coverage | |
| Nationwide Tour - Miccosukee Championship | Thursday, October 23 2008 | --- | coverage | |
| Champions Tour - AT&T Championship | Friday, October 24 2008 | --- | coverage | |
| LPGA Tour - Grand China Air LPGA | Friday, October 24 2008 | --- | coverage | |
| JLPGA - Masters GC Ladies | Friday, October 24 2008 | --- | coverage | |
| Champions Tour - Charles Schwab Cup Championship | Thursday, October 30 2008 | --- | coverage | |
| PGA Tour - Ginn sur Mer Classic | Thursday, October 30 2008 | --- | coverage | |
| European Tour - Volvo Masters | Thursday, October 30 2008 | --- | coverage | |
| LPGA Tour - Korea Championship | Friday, October 31 2008 | --- | coverage | |
| JLPGA - Hisako Higuchi IDC Otsukakagu Ladies | Friday, October 31 2008 | --- | coverage | |
| November-08 | ||||
| ADT Skills Challenge | Monday, November 03 2008 | --- | coverage | |
| PGA Tour - Children's Miracle Network Classic | Thursday, November 06 2008 | --- | coverage | |
| Nationwide Tour - Nationwide Tour Championship | Thursday, November 06 2008 | --- | coverage | |
| KLPGA - MBC Tour S-OIL Champions Invitational | Friday, November 07 2008 | --- | coverage | |
| LPGA Tour - MIzuno Classic | Friday, November 07 2008 | --- | coverage | |
| Wendy's 3-Tour Challenge | Tuesday, November 11 2008 | --- | coverage | |
| LET - Korean Ladies Masters | Thursday, November 13 2008 | --- | coverage | |
| LPGA Tour - Lorena Ochoa Invitational | Thursday, November 13 2008 | --- | coverage | |
| KLPGA - Korea Ladies Masters | Friday, November 14 2008 | --- | coverage | |
| JLPGA - Ito En Ladies | Friday, November 14 2008 | --- | coverage | |
| LPGA Tour - ADT Championship | Thursday, November 20 2008 | --- | coverage | |
| KLPGA - ADT CAPS Championship | Friday, November 21 2008 | --- | coverage | |
| JLPGA - Daio Paper Elleair Ladies Open | Friday, November 21 2008 | --- | coverage | |
| JLPGA - Japan LPGA Tour Championship Ricoh Cup | Thursday, November 27 2008 | --- | coverage | |
| Omega Mission Hills World Cup | Thursday, November 27 2008 | --- | coverage | |
| LG Skins Game | Saturday, November 29 2008 | --- | coverage | |
| December-08 | ||||
| LET - EMAAR MGF Ladies Masters | Wednesday, December 03 2008 | --- | coverage | |
| PGA Tour Qualifying Tournament (Q-School) | Wednesday, December 03 2008 | --- | coverage | |
| Del Webb Father/Son Challenge | Saturday, December 06 2008 | --- | coverage | |
| People vs. the Pros | Tuesday, December 09 2008 | --- | coverage | |
| LET - Dubai Ladies Masters | Wednesday, December 10 2008 | --- | coverage | |
| Merrill Lynch Shootout | Friday, December 12 2008 | --- | coverage | |
| Chevron World Challenge | Thursday, December 18 2008 | --- | coverage | |
Secondary Sidebar
Search
User Tools
Welcome to Waggle Room, an SB Nation golf blog. Sit down, make yourself at home, become a Waggler.


